発売サイズ
「Playz PX」(40サイズ)
タイヤサイズ | メーカー希望小売価格 | ラベリング | ||
---|---|---|---|---|
税込 | (本体価格) | 転がり抵抗係数 | ウェット性能 | |
245/45R19 98W | 48,060 | 44,500 | A | a |
255/40R18 99W XL | 53,676 | 49,700 | A | a |
245/40R18 97W XL | 47,736 | 44,200 | A | a |
215/40R18 89W XL | 43,740 | 40,500 | A | a |
245/45R18 100W XL | 44,604 | 41,300 | A | a |
235/45R18 94W | 42,876 | 39,700 | A | a |
225/45R18 95W XL | 40,068 | 37,100 | A | a |
215/45R18 93W XL | 37,044 | 34,300 | A | a |
215/40R17 87W XL | 34,020 | 31,500 | A | a |
205/40R17 84W XL | 35,100 | 32,500 | A | a |
245/45R17 99W XL | 41,688 | 38,600 | A | a |
225/45R17 94W XL | 34,776 | 32,200 | A | a |
215/45R17 91W XL | 32,400 | 30,000 | A | a |
205/45R17 88W XL | 32,292 | 29,900 | A | a |
④ 235/50R17 96V | 34,128 | 31,600 | A | a |
④ 225/50R17 94V | 33,480 | 31,000 | A | a |
215/50R17 91V | 31,860 | 29,500 | A | a |
205/50R17 89V | 28,836 | 26,700 | A | a |
225/55R17 97W | 32,400 | 30,000 | A | a |
215/55R17 94V | 27,432 | 25,400 | A | a |
205/45R16 87W XL | 29,160 | 27,000 | A | a |
195/45R16 84V XL | 25,704 | 23,800 | A | a |
205/50R16 87V | 26,784 | 24,800 | A | a |
195/50R16 84V | 25,164 | 23,300 | A | a |
225/55R16 95V | 26,784 | 24,800 | A | a |
215/55R16 93V | 25,056 | 23,200 | A | a |
205/55R16 91V | 23,976 | 22,200 | A | a |
195/55R16 87V | 22,356 | 20,700 | A | a |
225/60R16 98H | 24,300 | 22,500 | A | a |
215/60R16 95H | 23,112 | 21,400 | A | a |
205/60R16 92H | 21,816 | 20,200 | A | a |
205/65R16 95H | 23,976 | 22,200 | AA | a |
③ 195/65R16 92V | 21,600 | 20,000 | AA | a |
195/55R15 85V | 19,332 | 17,900 | A | a |
195/60R15 88H | 18,792 | 17,400 | A | a |
205/65R15 94H | 19,872 | 18,400 | AA | a |
195/65R15 91H | 18,144 | 16,800 | AA | a |
185/60R14 82H | 15,768 | 14,600 | A | b |
185/65R14 86H | 14,256 | 13,200 | A | b |
185/70R14 88S | 14,256 | 13,200 | A | b |
※③、④印サイズは、それぞれ3月・4月に発売予定
「Playz PX-RV」(35サイズ)
タイヤサイズ | メーカー希望小売価格 | ラベリング | ||
---|---|---|---|---|
税込 | (本体価格) | 転がり抵抗係数 | ウェット性能 | |
245/45R19 98W | 48,060 | 44,500 | A | a |
245/35R20 95W XL | 68,688 | 63,600 | A | b |
245/40R20 99W XL | 61,236 | 56,700 | A | b |
245/40R19 98W XL | 55,512 | 51,400 | A | b |
225/45R19 96W XL | 43,632 | 40,400 | A | b |
225/45R18 95W XL | 40,068 | 37,100 | A | b |
215/45R18 93W XL | 37,044 | 34,300 | A | b |
235/50R18 101V XL | 36,720 | 34,000 | A | b |
225/50R18 95W | 35,748 | 33,100 | A | b |
235/55R18 100V | 36,180 | 33,500 | A | b |
225/55R18 98V | 34,884 | 32,300 | A | b |
215/55R18 95V | 33,696 | 31,200 | A | b |
215/45R17 91W XL | 32,400 | 30,000 | A | b |
215/50R17 95V XL | 31,860 | 29,500 | A | b |
205/50R17 93V XL | 28,836 | 26,700 | A | b |
225/55R17 101V XL | 32,400 | 30,000 | A | b |
215/55R17 94V | 27,432 | 25,400 | A | b |
205/55R17 91V | 26,460 | 24,500 | A | b |
225/60R17 99H | 27,324 | 25,300 | A | b |
215/60R17 96H | 26,028 | 24,100 | A | b |
205/55R16 94V XL | 23,976 | 22,200 | A | b |
215/60R16 95H | 23,112 | 21,400 | A | b |
205/60R16 92H | 21,816 | 20,200 | A | b |
195/60R16 89H | 20,736 | 19,200 | A | b |
215/65R16 98H | 25,272 | 23,400 | A | b |
205/65R16 95H | 23,976 | 22,200 | A | b |
195/60R15 88H | 18,792 | 17,400 | A | b |
215/65R15 96H | 21,600 | 20,000 | A | b |
205/65R15 94H | 19,872 | 18,400 | A | b |
195/65R15 91H | 18,144 | 16,800 | A | b |
185/65R15 88H | 16,416 | 15,200 | A | b |
215/70R15 98H | 20,088 | 18,600 | A | b |
205/70R15 96H | 19,224 | 17,800 | A | b |
195/70R15 92H | 17,064 | 15,800 | A | b |
195/65R14 89H | 16,200 | 15,000 | A | b |
185/65R14 86H | 14,256 | 13,200 | A | b |
「Playz PX-C」(21サイズ)
タイヤサイズ | メーカー希望小売価格 | ラベリング | ||
---|---|---|---|---|
税込 | (本体価格) | 転がり抵抗係数 | ウェット性能 | |
245/45R19 98W | 48,060 | 44,500 | A | a |
185/55R16 83V | 22,032 | 20,400 | A | b |
185/60R16 86H | 19,548 | 18,100 | A | b |
175/60R16 82H | 18,144 | 16,800 | A | b |
185/55R15 82V | 19,440 | 18,000 | A | b |
175/55R15 77V | 18,792 | 17,400 | A | b |
165/55R15 75V | 15,012 | 13,900 | A | b |
185/60R15 84H | 17,712 | 16,400 | A | b |
175/60R15 81H | 16,416 | 15,200 | A | b |
165/60R15 77H | 15,120 | 14,000 | A | b |
185/65R15 88H | 16,416 | 15,200 | A | b |
175/65R15 84H | 14,580 | 13,500 | A | b |
165/65R15 81S | 13,176 | 12,200 | A | b |
145/65R15 72H | 10,692 | 9,900 | A | b |
175/60R14 79H | 14,688 | 13,600 | A | b |
165/60R14 75H | 12,852 | 11,900 | A | b |
175/65R14 82H | 13,176 | 12,200 | A | b |
165/65R14 79S | 11,448 | 10,600 | A | b |
155/65R14 75H | 11,232 | 10,400 | A | b |
175/70R14 84S | 12,744 | 11,800 | A | b |
165/70R14 81S | 11,664 | 10,800 | A | b |
155/65R13 73S | 9,936 | 9,200 | A | b |
(clicccar編集長 小林 和久)
【関連記事】
綾瀬はるかが気持ちよかったこととは?(https://clicccar.com/2016/01/08/346954/)